|
![]() |
![]() |
| Model | Leads | Poles | Voltage | PF | Cooling | Excitement | Continuous | Stand-By | ||
| V | KVA | KW | KVA | KW | ||||||
| CL-A006 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 7 | 5.6 | 8.5 | 6.8 |
| CL-A008 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 9 | 7.2 | 10.7 | 8.5 |
| CL-A012 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 12.5 | 10 | 15 | 12 |
| CL-A014 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 14 | 11 | 17.5 | 14 |
| CL-A015 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 15 | 12 | 18 | 14.4 |
| CL-A018 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 19 | 15 | 23 | 18 |
| CL-A021 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 23 | 18 | 27 | 21 |
| CL-A026 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 28 | 22 | 33 | 26 |
| CL-A029 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 32 | 25 | 37 | 29.6 |
| CL-A030 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 36 | 28.8 | 43 | 34.4 |
| CL-A040 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 45 | 36 | 53 | 42.4 |
| CL-A044 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 46 | 36.8 | 55 | 44 |
| CL-A060 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 68 | 54.4 | 80 | 64 |
| CL-A070 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 77 | 61.6 | 91 | 72.8 |
| CL-A080 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 86 | 68.8 | 102 | 81.6 |
| CL-A100 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 113 | 90 | 134 | 107 |
| CL-A125 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 135 | 108 | 161 | 128.8 |
| CL-A170 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 180 | 144 | 214 | 171 |
| CL-A190 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 207 | 165.6 | 246 | 196.8 |
| CL-A200 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 225 | 180 | 268 | 214 |
| CL-A250 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 270 | 216 | 321 | 256.8 |
| CL-A300 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 315 | 252 | 375 | 300 |
| CL-A380 | 12 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 405 | 324 | 482 | 385.6 |
| CL-A400 | 6 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 450 | 360 | 535 | 428 |
| CL-A450 | 6 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 482 | 385.6 | 572 | 457.6 |
| CL-A500 | 6 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 567 | 453.6 | 674 | 539 |
| CL-A600 | 6 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 662 | 529.6 | 786 | 628.8 |
| CL-A800 | 6 | 4 | 208/120~440/254 | 0.8 | Self-directed air-cooling | Self-excited | 885 | 684 | 1017 | 813.6 |
