發電機組 引擎 交流發電機 附屬配件

 

超立交流發電機

  • 交流發電機為自激式、橫軸式、自行通風、開放式保護、旋轉磁場、無刷式、
    防滴型、單軸承 (或雙軸承) 發電機、並經動力平衡測試、符合CNS、NEMA
    MGI-22、IEC34-1、CSA、C22.2、VDE0530等標準。

 

  • 額定發電機為交流三相四線式、60HZ/50HZ、功率因數0.8、6條或12條出線、
    H級絕緣、電壓可依客戶需求而變、並適用於任何場所。
  • 激磁系統採用自激磁式、並以矽控整流器及全電子式自動電壓調整器 (AVR或
    DVR) 自動補償控制、確保發電電壓品質穩定。
  • 使用阻尼線圈(AMORTISSEUR WINDING)可減少因單相使用不平衡負載導致磁場產生脈動,並可作為並聯運轉之穩定裝置。
  • 定子、轉子、等線圈經特殊絕緣體處理、具耐壓、耐溫、抗濕、高機械強度功
    能。

交流發電機機型

Model Leads Poles Voltage PF Cooling Excitement Continuous Stand-By
      V       KVA KW KVA KW
CL-A006 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 7 5.6 8.5 6.8
CL-A008 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 9 7.2 10.7 8.5
CL-A012 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 12.5 10 15 12
CL-A014 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 14 11 17.5 14
CL-A015 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 15 12 18 14.4
CL-A018 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 19 15 23 18
CL-A021 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 23 18 27 21
CL-A026 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 28 22 33 26
CL-A029 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 32 25 37 29.6
CL-A030 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 36 28.8 43 34.4
CL-A040 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 45 36 53 42.4
CL-A044 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 46 36.8 55 44
CL-A060 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 68 54.4 80 64
CL-A070 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 77 61.6 91 72.8
CL-A080 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 86 68.8 102 81.6
CL-A100 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 113 90 134 107
CL-A125 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 135 108 161 128.8
CL-A170 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 180 144 214 171
CL-A190 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 207 165.6 246 196.8
CL-A200 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 225 180 268 214
CL-A250 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 270 216 321 256.8
CL-A300 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 315 252 375 300
CL-A380 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 405 324 482 385.6
CL-A400 6 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 450 360 535 428
CL-A450 6 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 482 385.6 572 457.6
CL-A500 6 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 567 453.6 674 539
CL-A600 6 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 662 529.6 786 628.8
CL-A800 6 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 885 684 1017 813.6

產品目錄

Gallery Image


連絡超立

超立電機股份有限公司
電話: (04)23354488
傳真: (04)23354334
地址:台灣省台中縣烏日鄉太明路188號

我們的地理位置