English 繁體中文

telephone: (886)-4-23354488
e-mail: cl329@ms18.hinet.net

GENERATORS ENGINES ALTERNATORS ACCESSORIES

 

Chao Li's Alternators

  • Alternators are self-excited, horizontal shaft, self-ventilated, open-screen protected, revolving magnetic field, brushless, drip-proof construction, single bearing (or double bearing) types and dynamic-balance tested to conform to NEMA standards CNS, NEMA MGI-22, IEC34-1, CSA, C22.2, VDE0530.

 

  • Alternator is 3-phase, 4-wire, 60HZ/50HZ, 0.8 power factor (PF), 6 or 12 leads, H class insulation. Adjustable voltage as per customer requirements and adapted to any conditions.
  • Self-exciting system with silicon rectifier and automatic voltage regulator (AVR or DVR) and voltage quality stabilizer.
  • Use of amortisseur winding prevents the magnetic field pulsation that results from phase unbalance, and works as a stabilizing device for parallel running.
  • Special insulation for stator and rotor windings for pressure resistance, temperature resistance, damp resistance and high mechanical strength.

Alternators Models

Model Leads Poles Voltage PF Cooling Excitement Continuous Stand-By
      V       KVA KW KVA KW
CL-A006 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 7 5.6 8.5 6.8
CL-A008 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 9 7.2 10.7 8.5
CL-A012 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 12.5 10 15 12
CL-A014 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 14 11 17.5 14
CL-A015 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 15 12 18 14.4
CL-A018 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 19 15 23 18
CL-A021 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 23 18 27 21
CL-A026 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 28 22 33 26
CL-A029 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 32 25 37 29.6
CL-A030 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 36 28.8 43 34.4
CL-A040 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 45 36 53 42.4
CL-A044 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 46 36.8 55 44
CL-A060 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 68 54.4 80 64
CL-A070 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 77 61.6 91 72.8
CL-A080 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 86 68.8 102 81.6
CL-A100 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 113 90 134 107
CL-A125 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 135 108 161 128.8
CL-A170 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 180 144 214 171
CL-A190 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 207 165.6 246 196.8
CL-A200 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 225 180 268 214
CL-A250 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 270 216 321 256.8
CL-A300 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 315 252 375 300
CL-A380 12 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 405 324 482 385.6
CL-A400 6 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 450 360 535 428
CL-A450 6 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 482 385.6 572 457.6
CL-A500 6 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 567 453.6 674 539
CL-A600 6 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 662 529.6 786 628.8
CL-A800 6 4 208/120~440/254 0.8 Self-directed air-cooling Self-excited 885 684 1017 813.6

Our Products Gallery

Gallery Image


Contact Chao Li

Chao Li Electrical Group
Tel: (886)-4-23354488
Fax:(886)-4-23354334

Address: No. 188,, Thai-Ming Road, Wu Ri
District, Taichung Country, Taichung, Taiwan

Click to view location map